Feedstock Testing Methods
| Test | Method | Min. Vol. Required |
|---|---|---|
| Oil Content in Oilseeds | AOCS Am 2-93 | 0.25 lb |
| Free Fatty Acid Profile | AOCS Ca 5d-01 | 25 mL |
| Moisture by Coulometric KF | ASTM D6304 | 5 mL |
| Phosphorus by ICP | AOCS Ca 20-99 | 100 mL |
| Water and Sediment | ASTM D2709 | 100 mL |
| Free Fatty Acid - Titration | AOCS Ca 5a-40 | 100 mL |
| Total Sulfur by ICP | AOCS Ca 17-01 | 100 mL |
| Oxidation Stability | EN 14112 | 25 mL |
Oil Content in Oilseeds:
Free Fatty Acid Profile:
Moisture by coulometric kf:
Phosphorus by ICP:
Water & Sediment:
Free Fatty Acid - Titration:
Total Sulfur by UVF:
Oxidation Stability:
